17.485 Users online
887.664 Users total
451.863 Teams total
5.807 Matches yesterday
6.981.940 Matches total
More stats
887.664 Users total
451.863 Teams total
5.807 Matches yesterday
6.981.940 Matches total
More stats
Searchtags
| Name | Stoppt Tierversuche - Nehmt HipHopper |
| Shorthandle | GHIME |
| Registered since | 02/10/05 |
| Homepage | Homepage |
| IRC | #stophiphop (QuakeNet) | Subteam of | Stoppt Tierversuche - Nehmt HipHopper |
| Headquarters |
|
Members
| Player (92) |
a b 1 X ' |
| Honorary member (5) |
Barred members
| chazy | fakeaccount | 1272 days |
| DaLeiti | Unerwünschte Äusserungen | 60 days |
| Quu | unlimited_barrage | 3471 days |
| soda | Unerwünschte Inhalte | 519 days |
| UpDaTe. | fakeaccount_suspicion | 3415 days |
| Black-Hunter | New player | 4 days |
| Robin aka Abbath | New Penalty Points Level | 27 days |
Contact
| Contactform | Send email |
| IRC | #stophiphop (QuakeNet) |
| ICQ | 280282496 (bAuMi) 259787605 (chazy) 272773545 (cOrner) 354937594 (DaLeiti) 210270017 (Exetrono) 159484444 (GaIL aka Ferl) 273614180 (Hanfruedi) 303085930 (klappstuhl) 281257828 (Lump) 266391262 (moehre) 303773452 (n3tcr4sh) 250410867 (OmGan) 202071248 (passion) 216492017 (phL) 223462233 (sonig) 298491828 (sPaX) 191097201 (Suriel) 411709056 (thobby) 64341574 (Jamsven) 256978639 (Udo) |
| Gameserver | Türlich, aber nicht für Hopper! |
| Join team | |












